TLD Specifications
With GMR Design, it is possible to choose from over fifty different TLDs for your websites as well as get .academy domain for just C$51.72 with your Linux cloud website hosting packages account. Read more about the different TLDs that we, at GMR Design, have for you.
TLD Information
GMR Design provides you over 50 top–level domain name extensions to pick from! Yet, just before deciding with which domain you prefer to go, it is advisable to first of all go through the TLD information table. It will provide you with information on the registration time period of every TLD as well as the characteristics it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. And so, if for any reason the domain you want to register can’t be sent to an alternative registrar, to give an example, you may have to purchase a TLD that can be transferred away, if you aren’t completely satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$51.72 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.73 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$45.77 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$31.02 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$27.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$25.57 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$37.32 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$29.16 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$34.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$34.70 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.44 |
.uk | yes | yes | yes | no | 1-10 years | C$12.75 |
.co.uk | yes | yes | yes | no | 1-10 years | C$12.75 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.80 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$13.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$20.29 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$49.71 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$43.28 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$41.11 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$55.87 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$65.17 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$37.96 |
.co.za | no | yes | yes | no | 1 Year | C$26.38 |
.es | no | yes | no | no | 1-5 years | C$16.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$53.63 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$24.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$35.69 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$76.04 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$41.11 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$51.20 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$51.20 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$26.37 |
.de | no | yes (EPP) | yes | no | 1 Year | C$21.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.16 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.96 |
.co.nz | no | yes | yes | no | 1-10 years | C$34.03 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$27.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$42.00 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$80.70 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.04 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$43.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$94.67 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$42.66 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$23.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$51.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$55.08 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$42.66 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$48.09 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$34.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$43.45 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.44 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$83.03 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$83.03 |
.org.uk | yes | yes | yes | no | 1-10 years | C$12.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$12.75 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$21.75 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$27.75 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$26.38 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.03 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.03 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.35 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.35 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
Registrar–Lock Option - You can lock your domain name with your current registrar! If a domain is locked, all the incoming domain transfer demands are directly rejected. This way, it’s possible to secure yourself from domain thefts!
Quick Domain Transfer - The successfully completed transfer of your own domain to our registrar will every time put another year in addition to the existing date of expiration! Before you initiate a transfer, always check if the TLD of your domain will require an EPP (Extensible Provisioning Protocol) authorization key. In such a case, please call your current registrar ahead of the transfer operation is established. Not like some providers, we don’t charge more rates for domain transfer. You are going to be billed only the common registration price.
Edit WHOIS Info - Whenever you’d like to modify the registration details of your domain, you can accomplish it via the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to disguise your personal data from the public eye as well as change it with our own contact information!
Registration Period - Based on the TLD, the lowest registration period is somewhere in the neighborhood of 1 to 10 years. A handful of TLDs could be registered for 1 year at most, whilst others support a 2–year registration period.
TLD Registration Period - It is easy to register just about all generic TLDs for at least 1 year. Yet, a handful of country code TLDs like .DE and .AT can be registered for just one year only.
Notes - See if the TLD you wish to register has got any kind of distinctive demands for registration.
Compare TLD Prices
- Searching for a specified TLD? We are glad to offer you over 50 distinct domain extensions! Do not hesitate to have a look at our domain rates!
- Compare our TLD prices
TLD Details
- GMR Design offers a number of 50+ TLDs. Discover more details on every single TLD and determine if they have any specific prerequisites.
Service Guarantees
- We’re always dedicated to offering you a hassle–free domain name web hosting service along with a 99.9% network uptime warranty!
Contact Us
- Require help running your domains and sites? Let us know by live chat or phone.