Swipe left/right to see plans
|
C$30.74
per month |
C$26.88
per month |
C$22.50
per month |
C$33.43
per month |
|
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
| Unlimited | Unlimited | 19 GB | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| FREE | C$31.24 | C$31.24 | C$31.24 | |
| IP Address | 1 | Optional | 1 | 1 |
| 30-day free trial | ||||
| Set-Up Fee | C$0.00 | C$0.00 | C$0.00 | C$0.00 |
| Free Bonuses | ||||
| 10 GB | 25 GB | 5 GB | 50 GB | |
| ZFS Storage | ||||
| Domains & Subdomains | ||||
| Hosted Domain(s) | 7 | Unlimited | 6 | Unlimited |
| 2000 | Unlimited | Unlimited | Unlimited | |
| Optional | Optional | Optional | Optional | |
| E-Mail Features | ||||
| 50 | Unlimited | 1000 | Unlimited | |
| 2 | Unlimited | 2 | Unlimited | |
| SPAM Filters | ||||
| Anti-Virus protection | ||||
| Security | ||||
| Let's Encrypt SSL Certificates | ||||
| Self-signed SSL Certificates | ||||
| DNSSEC | ||||
| Customer Support | ||||
| Scripting and Databases | ||||
| Optional | Optional | |||
| Memcached Memory | - | 16 MB | - | 16 MB |
| Redis | Optional | Optional | ||
| Redis Memory | - | 16 MB | - | 16 MB |
| Varnish | Optional | Optional | ||
| Varnish Memory | - | 16 MB | - | 16 MB |
| Optional | Optional | |||
| 15 | Unlimited | 10 | Unlimited | |
| 750 MB | Unlimited | 500 MB | Unlimited | |
| 1 | 20 | Optional | Unlimited | |
| 80 MB | Unlimited | 80 MB | Unlimited | |
| Version control (Git, SVN) | ||||
| ImageMagick & GD Library | ||||
| 2 | Unlimited | 2 | Unlimited | |
| 1-click Apps Installer | ||||
| WordPress | ||||
| phpList | ||||
| Textpattern | ||||
| Drupal | ||||
| Geeklog | ||||
| Joomla | ||||
| Mambo | ||||
| Moodle | ||||
| php-fusion | ||||
| Xoops | ||||
| phpBB2 | ||||
| Simple Machines Forum | ||||
| OS Commerce | ||||
| OS CommRes | ||||
| DOTproject | ||||
| 4images Gallery | ||||
| Coppermine | ||||
| DokuWiki | ||||
| Piwigo | ||||
| Abante Cart | ||||
| Maian Cart | ||||
| Church CRM | ||||
| Live Helper Chat | ||||
| Mautic | ||||
| Open Real Estate | ||||
| SuiteCRM | ||||
| phpCollab | ||||
| Form Tools | ||||
| LuxCal | ||||
| Podcast Generator | ||||
| Revive Adserver | ||||
| Site Management Tools | ||||
| SSH/Telnet | Optional | |||
| Web-based SSH | Optional | |||
| 20 | Unlimited | 15 | Unlimited | |
| Guest Users | Optional | 10 | Optional | 30 |
| Site Statistics | ||||
| OS, Connectivity & Backup | ||||
| Monthly Price |
C$30.74(per month) |
C$26.88(per month) |
C$22.50(per month) |
C$33.43(per month) |
| Total Annual Price | C$368.90(per year) |
C$322.53(per year) |
C$270.00(per year) |
C$401.20(per year) |
| 30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |