Swipe left/right to see plans
C$15.00
per month |
C$59.99
per month |
C$119.99
per month |
C$30.00
per month |
|
Purchase | Purchase | Purchase | Purchase | |
CPU Core(s) | 1 | 3 | 4 | 2 |
20 GB | 80 GB | 160 GB | 40 GB | |
1 TB | 3 TB | 4 TB | 2 TB | |
1024 MB | 4096 MB | 8192 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$13.88 | C$13.88 | C$13.88 | C$13.88 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. |
Administration Services | ||||
C$92.99/hour | C$92.99/hour | C$92.99/hour | C$92.99/hour | |
Monthly Price |
C$15.00(per month) |
C$59.99(per month) |
C$119.99(per month) |
C$30.00(per month) |
Purchase | Purchase | Purchase | Purchase |